Medical Universities & Colleges in Bangladesh for Indian Students (2026)
Bangladesh is home to over 40+ private medical colleges that welcome international students for MBBS programmes. These colleges are affiliated with either the University of Dhaka, Chittagong Medical University, Rajshahi Medical University, or Sylhet Medical University. All medical colleges in Bangladesh are recognized by the National Medical Commission (NMC) of India and listed in the World Directory of Medical Schools (WDOMS).
Indian students prefer MBBS in Bangladesh due to the similar Indian syllabus, English medium, affordable fees, and close proximity to India. Currently, thousands of Indian students are pursuing medical education across various medical colleges in Bangladesh.
List of NMC Approved Medical Colleges in Bangladesh
| Sr. No. | College Name | Established | Affiliation | Location | Total Fee (USD) |
|---|---|---|---|---|---|
| 1 | Dhaka National Medical College | 1994 | University of Dhaka | Dhaka | $48,000 |
| 2 | Holy Family Red Crescent Medical College | 2000 | University of Dhaka | Dhaka | $52,250 |
| 3 | East West Medical College & Hospital | 2000 | University of Dhaka | Dhaka | $46,000 |
| 4 | International Medical College & Hospital | 2000 | University of Dhaka | Dhaka | $44,000 |
| 5 | Z H Sikder Women's Medical College | 1992 | University of Dhaka | Dhaka | $42,000 |
| 6 | Dr. Sirajul Islam Medical College | 2011 | University of Dhaka | Dhaka | $44,000 |
| 7 | Anwer Khan Medical College & Hospital | 2008 | University of Dhaka | Dhaka | $45,000 |
| 8 | Monno Medical College & Hospital | 2011 | University of Dhaka | Manikganj | $45,000 |
| 9 | Delta Medical College & Hospital | 2006 | University of Dhaka | Dhaka | $47,500 |
| 10 | Tairunnessa Memorial Medical College | 2002 | University of Dhaka | Dhaka | $45,000 |
| 11 | US-Bangla Medical College & Hospital | 2013 | University of Dhaka | Dhaka | $40,000 |
| 12 | Monowara Sikder Medical College | 2015 | University of Dhaka | Dhaka | $37,000 |
| 13 | Eastern Medical College & Hospital | 2005 | University of Comilla | Comilla | $43,000 |
| 14 | Medical College For Women & Hospital | 1992 | University of Dhaka | Dhaka | $47,000 |
| 15 | Popular Medical College & Hospital | 2010 | University of Dhaka | Dhaka | $42,000 |
| 16 | Community Based Medical College | 1995 | University of Dhaka | Mymensingh | $48,000 |
| 17 | Jalalabad Ragib-Rabeya Medical College | 1995 | Shahjalal University | Sylhet | $46,950 |
| 18 | Mainamoti Medical College & Hospital | 2011 | Chittagong Medical University | Chittagong | $40,000 |
| 19 | Ad-Din Women's Medical College | 2008 | University of Dhaka | Dhaka | $43,000 |
| 20 | City Medical College & Hospital | 2011 | University of Dhaka | Dhaka | $40,000 |
| 21 | North Bengal Medical College | 2000 | Rajshahi University | Rajshahi | $38,000 |
| 22 | BGC Trust Medical College & Hospital | 2001 | University of Dhaka | Chittagong | $36,000 |
| 23 | President Abdul Hamid Medical College | 2013 | University of Dhaka | Kishoreganj | $39,000 |
| 24 | TMSS Medical College | 2008 | Rajshahi University | Bogra | $45,000 |
| 25 | Central Medical College | 2005 | Chittagong Medical University | Chittagong | $41,000 |
| 26 | Parkview Medical College | 2014 | Shahjalal University | Sylhet | $36,000 |
| 27 | Sylhet Women's Medical College | 2005 | Shahjalal University | Sylhet | $45,000 |
| 28 | Diabetic Association Medical College | 2011 | University of Dhaka | Faridpur | $42,000 |
| 29 | Rangpur Community Medical College | 2008 | Rajshahi University | Rangpur | $43,950 |
| 30 | Jahurul Islam Medical College | 1992 | University of Dhaka | Kishoreganj | $41,000 |
| 31 | Shaheed Monsur Ali Medical College | 1994 | University of Dhaka | Dhaka | $44,000 |
| 32 | Kumidini Women's Medical College | 2001 | University of Dhaka | Mirzapur | $45,300 |
| 33 | Universal Medical University | 2013 | University of Dhaka | Dhaka | $45,000 |
| 34 | IBN SINA Medical College | 2005 | University of Dhaka | Dhaka | $45,000 |
| 35 | Barind Medical College | 2011 | Rajshahi University | Rajshahi | $40,000 |
| 36 | Enam Medical College | 2003 | University of Dhaka | Savar | $50,000 |
| 37 | MH Samorita Medical College | 2010 | University of Dhaka | Dhaka | $44,000 |
| 38 | Islami Bank Medical College | 2003 | Rajshahi University | Rajshahi | $40,000 |
| 39 | North East Medical College | 1998 | Sylhet University | Sylhet | $44,000 |
| 40 | Ad-Din Akij Medical College | 2008 | Rajshahi University | Khulna | $33,000 |
| 41 | Khwaja Yunus Ali Medical College | 2005 | Rajshahi University | Sirajganj | $48,500 |
| 42 | Prime Medical College | 2008 | Rajshahi University | Rangpur | $42,500 |
| 43 | Green Life Medical College | 2009 | University of Dhaka | Dhaka | $50,000 |
| 44 | Institute of Applied Health Sciences (IAHS) | 1990 | Chittagong Medical University | Chittagong | $42,000 |
| 45 | Bashundara Addin (Ad-din Foundation) | 2013 | University of Dhaka | Dhaka | $38,500 |
| 46 | Addin Sakina Women's (As-din Foundation) | 2008 | Rajshahi University | Rajshahi | $33,000 |
Why Choose Bangladesh for MBBS?
- NMC Recognized – All colleges are approved by NMC India
- Similar Syllabus – Curriculum similar to Indian medical colleges
- English Medium – Complete MBBS program in English
- Affordable Fees – Total fees starting from $33,000 (₹28 Lakhs)
- Close to India – Short travel distance
- Same Food Habits – Indian food easily available
- High FMGE Passing Rate – Excellent results in Indian screening test
Documents Required for Admission
- 10th Marksheet & Certificate
- 12th Marksheet & Certificate
- NEET Score Card
- Valid Passport
- Passport size photographs
- Birth Certificate
Related Pages :

