MBBS Fees in Bangladesh 2026 – Private Medical Colleges
The total MBBS fees in Bangladesh for the 2026 session ranges between ₹28 Lakhs to ₹45 Lakhs for Indian students. This amount covers tuition fees, hostel accommodation, and other mandatory charges for the entire 6-year medical programme (5 years academic + 1 year internship). Fees are quoted in US Dollars (1 USD = 85 INR approx.).
Bangladesh has emerged as a top destination for Indian students due to its similar syllabus, English medium, affordable fees, and NMC recognition. At Professional Career Academy, we provide complete transparency in fee structure with no hidden charges.
Note: Hostel fees and mess charges are extra unless mentioned as "included". Food cost approximately $100-150 per month. Exchange rate: 1 USD = 85 INR (approx.).
MBBS Fees in Bangladesh – University-wise (2026)
| Sr. No. | College Name | Total Fee (USD) | Total Fee (INR) | First Year (USD) | Location |
|---|---|---|---|---|---|
| 1 | Dhaka National Medical College | 48,000 | ₹40,80,000 | 20,000 | Dhaka |
| 2 | Holy Family Red Crescent Medical College | 52,250 | ₹44,41,250 | 28,250 | Dhaka |
| 3 | East West Medical College & Hospital | 46,000 | ₹39,10,000 | 15,000 | Dhaka |
| 4 | International Medical College & Hospital | 44,000 | ₹37,40,000 | 15,000 | Dhaka |
| 5 | Z H Sikder Women's Medical College | 42,000 | ₹35,70,000 | 20,000 | Dhaka |
| 6 | Dr. Sirajul Islam Medical College | 44,000 | ₹37,40,000 | 23,000 | Dhaka |
| 7 | Anwer Khan Medical College & Hospital | 45,000 | ₹38,25,000 | 20,000 | Dhaka |
| 8 | Monno Medical College & Hospital | 45,000 | ₹38,25,000 | 20,000 | Manikganj |
| 9 | Delta Medical College & Hospital | 47,500 | ₹40,37,500 | 16,500 | Dhaka |
| 10 | Tairunnessa Memorial Medical College | 45,000 | ₹38,25,000 | 15,000 | Dhaka |
| 11 | US-Bangla Medical College & Hospital | 40,000 | ₹34,00,000 | 15,000 | Dhaka |
| 12 | Monowara Sikder Medical College | 37,000 | ₹31,45,000 | 13,000 | Dhaka |
| 13 | Eastern Medical College & Hospital | 43,000 | ₹36,55,000 | 17,000 | Comilla |
| 14 | Medical College For Women & Hospital | 47,000 | ₹39,95,000 | 15,000 | Dhaka |
| 15 | Popular Medical College & Hospital | 42,000 | ₹35,70,000 | 20,000 | Dhaka |
| 16 | Community Based Medical College | 48,000 | ₹40,80,000 | 15,600 | Mymensingh |
| 17 | Jalalabad Ragib-Rabeya Medical College | 46,950 | ₹39,90,750 | 22,600 | Sylhet |
| 18 | Mainamoti Medical College & Hospital | 40,000 | ₹34,00,000 | 15,000 | Chittagong |
| 19 | Ad-Din Women's Medical College | 43,000 | ₹36,55,000 | 23,000 | Dhaka |
| 20 | City Medical College & Hospital | 40,000 | ₹34,00,000 | 17,000 | Dhaka |
| 21 | North Bengal Medical College | 38,000 | ₹32,30,000 | 18,000 | Rajshahi |
| 22 | BGC Trust Medical College & Hospital | 36,000 | ₹30,60,000 | 10,500 | Chittagong |
| 23 | President Abdul Hamid Medical College | 39,000 | ₹33,15,000 | 15,000 | Kishoreganj |
| 24 | TMSS Medical College | 45,000 | ₹38,25,000 | 20,000 | Bogra |
| 25 | Central Medical College | 41,000 | ₹34,85,000 | 16,000 | Chittagong |
| 26 | Parkview Medical College | 36,000 | ₹30,60,000 | 12,000 | Sylhet |
| 27 | Sylhet Women's Medical College | 45,000 | ₹38,25,000 | 18,000 | Sylhet |
| 28 | Diabetic Association Medical College | 42,000 | ₹35,70,000 | 15,000 | Faridpur |
| 29 | Rangpur Community Medical College | 43,950 | ₹37,35,750 | 17,500 | Rangpur |
| 30 | Jahurul Islam Medical College | 41,000 | ₹34,85,000 | 19,400 | Kishoreganj |
| 31 | Shaheed Monsur Ali Medical College | 44,000 | ₹37,40,000 | 20,000 | Dhaka |
| 32 | Kumidini Women's Medical College | 45,300 | ₹38,50,500 | 17,000 | Mirzapur |
| 33 | Universal Medical University | 45,000 | ₹38,25,000 | 20,000 | Dhaka |
| 34 | IBN SINA Medical College | 45,000 | ₹38,25,000 | 25,000 | Dhaka |
| 35 | Barind Medical College | 40,000 | ₹34,00,000 | 13,000 | Rajshahi |
| 36 | Enam Medical College | 50,000 | ₹42,50,000 | 25,000 | Savar |
| 37 | MH Samorita Medical College | 44,000 | ₹37,40,000 | 20,000 | Dhaka |
| 38 | Islami Bank Medical College | 40,000 | ₹34,00,000 | 20,000 | Rajshahi |
| 39 | North East Medical College | 44,000 | ₹37,40,000 | 17,000 | Sylhet |
| 40 | Ad-Din Akij Medical College | 33,000 | ₹28,05,000 | 23,000 | Khulna |
| 41 | Khwaja Yunus Ali Medical College | 48,500 | ₹41,22,500 | 16,500 | Sirajganj |
| 42 | Prime Medical College | 42,500 | ₹36,12,500 | 14,500 | Rangpur |
| 43 | Green Life Medical College | 50,000 | ₹42,50,000 | 25,000 | Dhaka |
| 44 | Institute of Applied Health Sciences (IAHS) | 42,000 | ₹35,70,000 | 12,000 | Chittagong |
| 45 | Bashundara Addin (Ad-din Foundation) | 38,500 | ₹32,72,500 | 18,500 | Dhaka |
| 46 | Addin Sakina Women's (As-din Foundation) | 33,000 | ₹28,05,000 | 13,000 | Rajshahi |
* 1 USD = 85 INR (approx.) - Exchange rate subject to change
* Hostel fees and mess charges are extra unless specified otherwise
* Food cost: $100-150 per month (approx.)
Most Affordable Medical Colleges in Bangladesh
| College Name | Total Fee (USD) | Total Fee (INR) | Location |
|---|---|---|---|
| Ad-Din Akij Medical College | 33,000 | ₹28,05,000 | Khulna |
| Addin Sakina Women's Medical College | 33,000 | ₹28,05,000 | Rajshahi |
| BGC Trust Medical College & Hospital | 36,000 | ₹30,60,000 | Chittagong |
| Parkview Medical College | 36,000 | ₹30,60,000 | Sylhet |
| Monowara Sikder Medical College | 37,000 | ₹31,45,000 | Dhaka |
| North Bengal Medical College | 38,000 | ₹32,30,000 | Rajshahi |
| President Abdul Hamid Medical College | 39,000 | ₹33,15,000 | Kishoreganj |
How to Pay Fees in Bangladesh
- TT/Swift Transfer: Direct bank transfer from Indian bank to college account
- USD Payment: Most colleges accept payment in US Dollars
- Installment Options: Many colleges offer installment payment schedules
Average Cost of Living in Bangladesh
- Food: $100-150 per month (Indian mess facilities available)
- Transport: $10-20 per month
- Mobile & Internet: $10-15 per month
- Total Monthly: $120-185 (approx. ₹10,000-15,500)
Related Pages :

