MBBS in China – 2026-2027 : Admission, Fees, Eligibility for Indian Students
China has emerged as one of the most preferred destinations for Indian students seeking quality medical education at affordable costs. With WHO-approved top medical universities, English-medium MBBS programs (5-6 years), affordable fees, and low cost of living, China offers an excellent opportunity for aspiring doctors. At Professional Career Academy, we guide you through every step – from choosing the right university to securing your visa.
Currently, the basic eligibility for MBBS in China is 50% marks in PCB in Class 12, a valid NEET score, and minimum 17 years of age. The degree awarded (MBBS) is recognised by WHO and NMC, so you can return to India and practise after clearing the FMGE/NExT exam.
Why Study MBBS in China?
WHO Approved
Top Medical Universities with Global Recognition
English Medium
5-6 Years MBBS Program in English
Affordable Fees
Low Tuition Fees & Cost of Living
Modern Infrastructure
Advanced Labs & Research Facilities
Safe Environment
Student-Friendly & Safe Campus
Global Community
Students from 100+ Countries
MBBS Fees in China 2026-2027 – University-wise Fee Structure
The total MBBS fees in China range from ₹25 lakhs to ₹45 lakhs for the entire course. Below is the detailed fee structure for 25 Chinese medical universities for the academic year 2026-2027. (1 RMB ≈ ₹12, 1 USD ≈ ₹85)
| S.No. | University Name | Tuition Fees (RMB/Year) | Hostel Fees (RMB/Year) | Insurance (RMB/Year) | Residence Permit (RMB) | Application Fee (RMB) | Registration Fee (RMB) | JW Fee (RMB) | Consultancy, Visa, Services (RMB) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xi'an Jiaotong University | 40,000 | 8,700-19,000 | 800 | 800 | 500 | 400 | 15,000 | 1,50,000 Rs + Air ticket |
| 2 | China Medical University | 40,000 | 11,000 | 800 | 800 | 800 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 3 | Soochow University | 32,500 | 6,000 | 800 | - | 650 | 800 | 15,000 | 1,50,000 Rs + Air ticket |
| 4 | Xuzhou Medical University | 33,000 | 4,800 | 800 | 800 | - | 400 | 15,000 | 1,50,000 Rs + Air ticket |
| 5 | Zhejiang University | 42,800 | 8,000 | 800 | 800 | 800 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 6 | Jilin University | 33,000 | 775-1200/month | 800 | 800 | 600 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 7 | Nanjing Medical University | 34,000 | 6,000-8,000 | 800 | 800 | - | 500 | 15,000 | 1,50,000 Rs + Air ticket |
| 8 | Qingdao University | 30,000 | 10,000 | 800 | 800 | 800 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 9 | Xiamen University | 38,000 | 1,600-4,000 | 800 | 800 | 400 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 10 | Xinjiang Medical University | 30,000 | 4,500-11,000 | 800 | 800 | - | - | 15,000 | 1,50,000 Rs + Air ticket |
| 11 | Ningbo University | 38,000 | 3,500-4,000 | 1,200 | 800 | 500 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 12 | Guangzhou Medical University | 30,000 | 4,000-6,000 | 800 | 800 | - | - | 15,000 | 1,50,000 Rs + Air ticket |
| 13 | North Sichuan Medical College | 32,000 | 12,000 | 1,000 | 800 | 800 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 14 | Jiangsu University | 34,000 | 4,500-4,900 | 800 | 800 | 200 | 400 | 15,000 | 1,50,000 Rs + Air ticket |
| 15 | Southeast University | 32,000 | 6,000-9,000 | 800 | 800 | 400 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 16 | Nantong University | 26,000 | 4,000 | 800 | 800 | - | 600 | 15,000 | 1,50,000 Rs + Air ticket |
| 17 | Kunming Medical University | 35,000 | 5,000 | 800 | 800 | - | 500 | 15,000 | 1,50,000 Rs + Air ticket |
| 18 | Capital Medical University | 50,000 | 7,500-11,000 | 800 | 800 | - | 23,800 | 15,000 | 1,50,000 Rs + Air ticket |
| 19 | Yangzhou University | 30,000 | 4,000-6,000 | 1,000 | 800 | 600 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 20 | Anhui Medical University | 31,000 | 4,000 | 800 | 800 | - | - | 15,000 | 1,50,000 Rs + Air ticket |
| 21 | Wenzhou Medical University | 33,000 | 4,400 | 800 | 800 | - | 600 | 15,000 | 1,50,000 Rs + Air ticket |
| 22 | Zhengzhou University | 35,000 | 5,000 | 1,000 | 800 | - | 800 | 15,000 | 1,50,000 Rs + Air ticket |
| 23 | Harbin Medical University | 30,000 | 3,600 | 800 | 800 | 800 | - | 15,000 | 1,50,000 Rs + Air ticket |
| 24 | Guangxi Medical University | 35,000 | 6,000 | 800 | 800 | - | 800 | 15,000 | 1,50,000 Rs + Air ticket |
Note: Consultancy, Visa & Services fees: 1,50,000 Rs + Air ticket (as per actual). Fees are subject to change as per university guidelines.
Eligibility for MBBS in China for Indian Students
- 50% Marks – Minimum 50% aggregate in Physics, Chemistry, and Biology in Class 12 (40% for SC/ST/OBC candidates).
- NEET Qualification – Must have qualified NEET in 2026, 2025, or 2024.
- Minimum Age: The student must be at least 17 years old by 31st December of the admission year.
- 10+2: Completed higher secondary education from a recognized board.
MBBS in China Admission – Step-by-Step Process
- Submit scanned copies of 10th & 12th mark sheets, NEET scorecard, and passport
- University issues a provisional admission letter
- Submit original documents after confirmation
- University issues official invitation letter for visa
- Visa application processing at Chinese Embassy
- Pre-departure orientation and group departure from New Delhi
- Airport pickup and hostel check-in in China
Is MBBS from China valid in India? (NMC & WHO Recognition)
Yes, the MBBS degree from China is recognised by WHO and NMC, making it valid in India and worldwide. All listed universities are on WDOMS.
MBBS in China – Duration & Medium of Instruction
The MBBS course in China is 5-6 years (including internship). The entire course is taught in English for international students.
Hostel Facilities in China for Indian Students
- University-managed hostels with modern amenities
- Separate hostels for boys and girls
- Furnished rooms with attached washroom (in many universities)
- Common kitchen, reading hall, and laundry facilities
- Indian mess facilities available (approx. $100-120 per month)
- 24/7 security and CCTV surveillance
Career Opportunities after MBBS in China
- Practice in India after clearing NEXT/FMGE exam
- Pursue PG in India, China, USA (USMLE), UK (PLAB), or other countries
- Work in China (requires Chinese language proficiency)
- Global career opportunities in WHO-recognized countries
Related Pages :

