MBBS Fees in Russia 2026
The total cost of MBBS in Russia for the 2026 session ranges between ₹20 lakhs and ₹45 lakhs for Indian students. This amount covers tuition, hostel accommodation, and medical insurance for the entire 6‑year programme, including internship and clinical rotations. The exact fee is set by universities in Russian Rubles and US Dollars for international students.
With so many reputed WHO and NMC‑recognised universities offering such low fees, Indian students find MBBS in Russia a far better option than many other Asian and European countries. Students may also pay fees semester‑wise if they wish, though a minimum amount must be paid upon arrival in the first year.
Note: India payment (one time) is ₹1.50 Lakh for admission letter, invitation letter, visa, pick & drop, documentation etc. Food expenses approx. $100/month (₹9000). Air ticket extra. Amounts are subject to change as per exchange rate (1 USD = 71 Rubles approx., 1 Ruble = 1.30 INR).
MBBS Fees in Russia – 2026 (University-wise)
The detailed MBBS fees in Russia for Indian students in 2026 – in Rubles and US Dollars – is presented in the table below. Eligible candidates can apply online by submitting scanned copies of the required documents.
| Name of Medical University | 1st Year Fees (RUB + USD) | 2nd to 6th Year Fees (RUB) | Total Course Fees (RUB + USD) | Location |
|---|---|---|---|---|
| Bashkir State Medical University | 4,63,000 RUB + 1500 USD | 4,42,000 RUB | 26,73,000 RUB + 1500 USD | Ufa |
| Ingushetia State Medical University | 5180 USD + 1500 USD | 2,39,000 RUB | 19,25,000 RUB + 1500 USD | Magas City |
| Yaroslavl State Medical University (Pvt. Hostel) | 4,65,000 RUB + 1500 USD | 4,50,000 RUB | 2,715,000 RUB + 1500 USD | Yaroslavl |
| MEPHI Moscow University (Govt. hostel) | 8,17,000 RUB + 1500 USD | 7,96,000 RUB | 47,97,000 RUB + 1500 USD | Moscow |
| MEPHI Obninsk University (Govt. hostel) | 8,57,000 RUB + 1500 USD | 8,36,000 RUB | 50,37,000 RUB + 1500 USD | Obninsk |
| Tver State Medical University | 5,64,000 RUB + 1500 USD | 5,40,000 RUB | 32,64,000 RUB + 1500 USD | Tver |
| Chuvash State Medical University | 6750 USD + 1500 USD | 3,63,000 RUB | 22,87,000 RUB | Cheboksary |
| Kemerovo State Medical University (Govt. hostel) | 4,46,000 RUB + 1500 USD | 4,31,000 RUB | 26,01,000 RUB + 1500 USD | Kemerovo |
| Kemerovo State University | 4,40,000 RUB + 1500 USD | 4,25,000 RUB | 25,65,000 RUB + 1500 USD | Kemerovo |
| North Western State Medical University | 6,31,000 RUB + 1500 USD | 6,10,000 RUB | 36,86,000 RUB + 1500 USD | Saint Petersburg |
| Northern State Medical University | 4,19,000 RUB + 1500 USD | 3,98,000 RUB | 24,09,000 RUB + 1500 USD | Arkhangelsk Oblast |
| Kursk State Medical University | 7000 USD + 1500 USD | 6900 USD | 41500 USD + 1500 USD | Kursk |
| Mordovia State Medical University | 4,66,000 RUB + 1500 USD | 4,51,000 RUB | 27,21,000 RUB + 1500 USD | Mordovia |
| Kazan State Medical University (govt host) | 6,95,000 RUB + 1500 USD | 6,73,000 RUB | 40,60,000 RUB + 1500 USD | Kazan |
| Rostov State Medical University | 4,50,000 RUB + 1500 USD | 3,66,000 RUB | 22,11,000 RUB + 1500 USD | Rostov |
| Altai State Medical University | 4,85,500 RUB + 1500 USD | 4,64,500 RUB | 28,08,000 RUB + 1500 USD | Altai |
| North Caucasian State Medical Academy | 3,95,500 RUB + 1500 USD | 3,80,000 RUB | 22,95,500 RUB + 1500 USD | Stavropol |
| Sevastopol State University | 3,94,500 RUB + 1500 USD | 3,70,000 RUB | 22,44,500 RUB + 1500 USD | Sevastopol |
| Astrakhan State Medical University | 3,97,000 RUB + 1500 USD | 3,80,000 RUB | 22,97,000 RUB + 1500 USD | Astrakhan |
| Kuban State University | 5,33,500 RUB + 1500 USD | 5,12,000 RUB | 30,93,500 RUB + 1500 USD | Kuban |
| Maikop State University | 3,89,000 RUB + 1500 USD | 3,74,000 RUB | 22,59,000 RUB + 1500 USD | Maykop |
| Volgograd State Medical University | 5,40,000 RUB + 1500 USD | 5,25,000 RUB | 31,65,000 RUB + 1500 USD | Volgograd |
| Privolzhsky Research Medical University | 6,17,000 RUB + 1500 USD | 5,96,000 RUB | 35,97,000 RUB + 1500 USD | Nizhny Novgorod |
| First Moscow State Medical University | 10,00,000 RUB + 1500 USD | 8,30,000 RUB | 51,50,000 RUB | Moscow |
| Far Eastern Federal University | 5,20,500 RUB + 1500 USD | 4,99,500 RUB | 30,18,000 RUB + 1500 USD | Vladivostok |
| Ulyanovsk State Medical University | 4,47,500 RUB + 1500 USD | 4,26,000 RUB | 25,77,500 RUB + 1500 USD | Ulyanovsk |
| Mari State Medical University | 7500 USD + 1500 USD | 5000 USD | 32,500 USD + 1500 USD | Mari |
| Samara State Medical University | 5,00,000 RUB + 1500 USD | 4,85,000 RUB | 29,25,000 RUB + 1500 USD | Gagarina |
| Derzhavin Tambov State Medical University | 4,46,000 RUB + 1500 USD | 4,25,000 RUB | 25,71,000 RUB + 1500 USD | Tambov |
| Crimea Federal University | 3,80,000 RUB + 1500 USD | 3,45,000 RUB | 21,05,000 RUB + 1500 USD | Simferopol |
| North Ossetian State Medical Academy | 4,19,000 RUB + 1500 USD | 4,00,000 RUB | 24,19,000 RUB + 1500 USD | Vladikavkaz |
| Ural State Medical University | 4,09,000 RUB + 1500 USD | 3,86,000 RUB | 23,39,000 RUB + 1500 USD | Yekaterinburg |
| Omsk State Medical University | 4,06,000 RUB + 1500 USD | 3,85,000 RUB | 23,31,000 RUB + 1500 USD | Omsk |
| Kabardino Balkarian State University | 3,77,500 RUB + 1500 USD | 3,56,000 RUB | 21,57,500 RUB + 1500 USD | Nalchik |
| Kirov State Medical University | 4,55,500 RUB + 1500 USD | 4,34,500 RUB | 26,28,000 RUB + 1500 USD | Kirov |
| Chita State Medical University | 4,55,500 RUB + 1500 USD | 4,34,500 RUB | 26,28,000 RUB + 1500 USD | Chita |
| North-Caucasus Federal University | 3,80,500 RUB + 1500 USD | 3,59,500 RUB | 21,78,000 RUB + 1500 USD | Stavropol |
| Amur State Medical University | 2,97,000 RUB + 1500 USD | 2,76,000 RUB | 16,77,000 RUB + 1500 USD | Blagoveshchensk |
| Siberian State University | 4,92,600 RUB + 1500 USD | 4,71,000 RUB | 28,47,600 RUB + 1500 USD | Tambov |
| Pskov State University | 3,85,040 RUB + 1500 USD | 3,64,040 RUB | 22,05,240 RUB + 1500 USD | Pskov |
| Chechen State Medical University | 4,25,000 RUB + 1500 USD | 4,04,000 RUB | 24,45,000 RUB + 1500 USD | Grozny |
| Orel State Medical University (Govt. hostel) | 4,03,000 RUB + 1500 USD | 3,90,000 RUB | 23,52,000 RUB + 1500 USD | Oryol oblast |
| Ryazan State Medical University (Govt. hostel) | 5,66,000 RUB + 1500 USD | 5,45,000 RUB | 32,91,000 RUB + 1500 USD | Ryazan |
* 1st year MBBS fees in Russia includes tuition, hostel, medical check‑up, insurance, biometrics and miscellaneous expenses.
* From 2nd year onwards, fees include tuition, hostel, medical insurance and visa extension.
* Exchange rate: 1 USD = 71 Rubles approx., 1 Ruble = 1.30 INR. Actual rates may vary.
How to Pay Fees in Russia
Students typically pay their MBBS fees in Russia through two common methods:
- Bank transfer: Transfer money from an Indian bank directly to the university’s account in Russia (only possible for universities that allow online fee transfer).
- Cash payment in US Dollars: Purchase US Dollars in India before departure and pay in cash after arrival at the destination city.
- If a university allows alternative online payment methods (card, wallet, etc.), we will share the details for easy transaction.
Average Cost of Living in Russia
According to Indian students currently studying in Russia, the average monthly living expense is USD 100‑120. This is far lower than in most European and neighbouring countries.
- The monthly cost includes food (if cooking on your own), public transport, mobile recharge and stationery.
- It does not include Indian mess charges, which are compulsory in some universities during the first year.
- If a student chooses to live in a flat/apartment outside the university hostel, monthly costs will be significantly higher.
- The national currency of Russia is the Russian Ruble.
FAQ’s (Frequently Asked Questions)
Related Pages :

