MBBS Fees in Nepal 2026 – Government & Private Medical Colleges
The total MBBS fees in Nepal for the 2026 session ranges between ₹55 Lakhs to ₹75 Lakhs for Indian students. This amount covers tuition fees, hostel accommodation (where specified), and other mandatory charges for the entire 5.5 year medical programme. Fees are quoted in US Dollars and Indian Rupees.
Nepal is one of the most preferred destinations for Indian students due to its similar syllabus, same climate, high FMGE passing percentage, and nearest location. At Professional Career Academy, we provide complete transparency in fee structure with no hidden charges.
Note: Application fee: ₹10,000 (to be sent to our company account). Hostel food and lounging charges are extra unless mentioned as "included".
Below are some of the most popular medical universities in Nepal among Indian students. By clicking on a university name, you can access detailed information about its fees, eligibility, admission process, recognition, faculty, classes, hostels, city, and more.
Manipal College of Medical Sciences (MCOMS)
Founded in 1994, located in Pokhara, Nepal. The total MBBS fee for the 2026 session is $75,000 (approx. ₹63.75 Lakhs). MCOMS is part of the renowned Manipal Education & Medical Group with a 700+ bed teaching hospital.
College of Medical Sciences (COMS)
Established in 1993, located in Bharatpur, Chitwan. Total MBBS fee for 2026 is $75,000 (approx. ₹63.75 Lakhs). COMS has a 1050+ bedded teaching hospital with the largest ICU & OT complex in the region.
Kathmandu Medical College (KMC)
Founded in 1997, situated in Kathmandu, Nepal. Total MBBS fee for 2026 is $75,000 (approx. ₹63.75 Lakhs). KMC has produced over 2,000 medical graduates working globally.
Chitwan Medical College (CMC)
Established in 2006, located in Bharatpur, Chitwan. Total MBBS fee for 2026 is $75,021 (approx. ₹63.76 Lakhs). CMC is the first ISO certified medical college in Nepal with a 750+ bed teaching hospital.
Government Medical Colleges in Nepal – Fee Structure 2026
| Government Medical College | Total Seats | Foreign Seats | Total Fee (USD) | 1st Installment (USD) | Hostel (Food + Lounging) | Location |
|---|---|---|---|---|---|---|
| Institute of Medicine (IOM) | 100 | 8 | $75,021 | $25,007 | Extra | Kathmandu |
| B.P. Koirala Institute of Health Science | 100 | 8 | $74,555 | $25,440 | Extra | Dharan |
| Karnali Academy of Health Science | 20 | 2 | $75,000 | $25,000 | Extra | Jumla |
| Patan Academy of Medical Science (NAMS) | 65 | 5 | $75,000 | $25,000 | Extra | Kathmandu |
| Nepalese Army Institute of Health Science | 100 | 4 | $75,000 | $25,000 | Extra | Kathmandu |
| National Academy of Medical Science | - | - | $75,000 | $25,007 | Extra | Kathmandu |
Affiliated to Kathmandu University (KU) – Fee Structure 2026
| College Name | Total Seats | Foreign Seats | Total Fee | 1st Installment | Hostel (Food + Lounging) | Location |
|---|---|---|---|---|---|---|
| Manipal Medical College of Medical Science (MCOMS) Pokhara | 120 | 40 | $75,000 | $30,000 | 1.2 lakh/year | Pokhara |
| College of Medical Science Bhartpur | 130 | 65 | 62 lakhs | 27 lakhs | 1.3 lakh/year | Bhartpur, Chitwan |
| Kathmandu Medical College Kathmandu | 130 | 43 | (62+3) Lakhs | 26 Lakhs | 2.00 Lakh/Year | Kathmandu |
| Nepal Medical College, Jorpatti, Kathmandu | 130 | 43 | 60.5 Lakhs | 25 Lakhs | 2.00 Lakh/year | Kathmandu |
| B&C Medical College Birtamod, Jhapa | 60 | 20 | 55+3.5 lakhs | 26 lakhs | 1.80 Lakh/year | Birtamod Jhapa |
| Birat Medical College, Biratnagar | 120 | 33 | (52.8+3.5) Lakhs | 25 lakhs | 1.86 Lakh/Year | Biratnagar |
| Nepalgunj Medical College, Nepalgunj | 130 | 33 | 60 Lakhs | 22 lakhs | 1.2 lakh/year | Nepalgunj |
| Lumbini Medical College (LMC), Tansen Palpa | 120 | 40 | 65 Lakhs | 29 lakhs | Included | Tansen |
| Nobel Medical College, Biratnagar | 130 | 43 | (62+3) Lakhs | 29 lakhs | 1.4 lakhs/Year | Biratnagar |
| Devdaha Medical College & Teaching Hospital, Devdaha | 90 | 30 | 74.81 lakhs | 31 Lakhs | Included | Devdaha |
Affiliated to Tribhuvan University – Fee Structure 2026
| College Name | Total Seats | Foreign Seats | Total Fee | 1st Installment | Hostel (Food + Lounging) | Location |
|---|---|---|---|---|---|---|
| KIST Medical College (KISTMCTH) Lalitpur Kathmandu | 120 | 40 | 63.50 lakhs | 25 Lakhs | Included | Kathmandu |
| Chitwan Medical College (CMC), Bhartpur Chitwan | 130 | 43 | 60 lakhs | 29 lakhs | 60k/year | Chitwan |
| Gandaki Medical College (GMCTHRC), Pokhra | 120 | 40 | 55 lakhs | 23 lakhs | 50k/year | Pokhara |
| National Medical College (NMC) Birgunj | 120 | 40 | (57+3.5) Lakhs | 20 lakhs | 1.9 Lakh/year | Birgunj |
| Universal Medical College (UCMS) Bhairawaha | 120 | 40 | 60 lakhs | 25 lakhs | 1 Lakh/Year | Bhairawa |
| Janki Medical College (JMC) Janakpur | 60 | 20 | 55 lakhs | 25 lakhs | 60k/Year | Janakpur |
* 1 USD ≈ ₹85 (exchange rate subject to change)
* Hostel fees: Food + lounging charges are extra unless specified as "included"
* Application fee: ₹10,000 (to be sent to our company account)
Documents Required for Application
- Scan copy of 10th Marksheet
- Scan copy of 12th Marksheet
- NEET Score Card
- Aadhar Card / Passport
- 1 Passport Size Photograph
- Send to: pcalucknow@gmail.com or WhatsApp: +91 9935797000
Application Process
If you are interested in taking admission, please send your documents to our email id or WhatsApp and send ₹10,000 to our company account. You will receive the admission letter within 3-5 working days.
Our Bank Details
| ACCOUNT NAME | PROFESSIONAL CAREER ACADEMY |
| ACCOUNT NO | 50200083002350 |
| IFSC CODE | HDFC0000296 |
| BANK NAME | HDFC BANK |
| UPI | Paytm, Phone pe & Google pay: 9935797000 |
Related Pages :

