MBBS in Russia –2026 : Admission, Fees, Eligibility for Indian Students
Every year, more than 5,000 Indian students travel to Russia for their medical degree. It remains the top choice for Indian students due to its affordable fees, English‑medium programs, and globally recognised universities. At Professional Career Academy, we guide you through every step – from choosing the right university to securing your visa.
Currently, the basic eligibility for MBBS in Russia is 50% marks in PCB in Class 12, a valid NEET score, and minimum 17 years of age. Some universities may also require an online entrance test. The degree awarded (MD – Physician) is recognised by WHO and NMC, so you can return to India and practise after clearing the FMGE/NExT exam.
MBBS in Russia for Indian Students –Complete Guide 2026
Table of Contents
- MBBS in Russia Admission
- MBBS fees in Russia 2026 –Overview
- Eligibility for MBBS in Russia
- Top medical universities in Russia
- Is MBBS from Russia valid in India ?
- MBBS in Russia – Duration & Medium of Instruction
- MBBS in Russia –Syllabus, Classes &Exams
- Hostel facilities in Russia
- Career after MBBS in Russia
- Why study MBBS in Russia ?
- Medical education in Russia
- About Russia
MBBS in Russia Admission –Step-by-Step Process
Students can apply directly through Professional Career Academy – either online or by visiting our nearest branch. We recommend applying early because seats are limited. Below is the step‑by‑step admission process we follow for our students:
- Submit scans of mark sheets, NEET scorecard, and passport (Aadhaar if passport is not ready).
- The university issues a provisional admission letter confirming your seat.
- If required, you appear for an online entrance exam as per the university’s instructions.
- After clearing the test, submit original documents (mark sheets, passport, photographs, medical reports).
- The university issues an official invitation letter for your study visa.
- We prepare and submit your visa application to the Russian Embassy and collect the stamped passport.
- We share your departure schedule, a list of essential items to carry, and pre‑departure tips.
- We assist with currency exchange if you plan to pay fees in US Dollars after arrival.
- We arrange group departures from New Delhi to your destination city.
- Our representative receives you at the airport in Russia and helps with all further formalities.
MBBS Fees in Russia 2026 –Overview
The total MBBS fees in Russia range from ₹20 lakhs to ₹45 lakhs for the entire 6‑year course. The exact amount varies with the exchange rate (Ruble‑Rupee‑USD). The fee includes:
- Tuition Fees – Fixed in Rubles, with an annual adjustment of 2‑4% for inflation. From 2025, many universities allow direct bank transfers from India.
- Hostel Fees – University‑managed hostels (government or private). Staying in the hostel is compulsory for the first year.
- Miscellaneous Charges : Mandatory medical check‑up, medical insurance, document translation & notarisation, green card, visa extension, and biometrics.
- One‑Time Charges (OTC) : Applicable only in the first year, covering examination fees, library fees, and administrative expenses for the entire course.
India payment (one time) is ₹1.50 Lakh for admission letter, invitation letter, visa, pick & drop, documentation etc. Food expenses approx. $100/month (₹9000). Air ticket extra.
| University Name | 1st Year Fees (RUB + USD) | 2nd to 6th Year Fees (RUB) | Total (RUB + USD) | Location |
|---|---|---|---|---|
| Bashkir State Medical University | 4,63,000 RUB + 1500 USD | 4,42,000 RUB | 26,73,000 RUB + 1500 USD | Ufa |
| Ingushetia State Medical University | 5180 USD + 1500 USD | 2,39,000 RUB | 19,25,000 RUB + 1500 USD | Magas City |
| Yaroslavl State Medical University (Pvt. Hostel) | 4,65,000 RUB + 1500 USD | 4,50,000 RUB | 2,715,000 RUB + 1500 USD | Yaroslavl |
| MEPHI Moscow University (Govt. hostel) | 8,17,000 RUB + 1500 USD | 7,96,000 RUB | 47,97,000 RUB + 1500 USD | Moscow |
| MEPHI Obninsk University (Govt. hostel) | 8,57,000 RUB + 1500 USD | 8,36,000 RUB | 50,37,000 RUB + 1500 USD | Obninsk |
| Tver State Medical University | 5,64,000 RUB + 1500 USD | 5,40,000 RUB | 32,64,000 RUB + 1500 USD | Tver |
| Chuvash State Medical University | 6750 USD + 1500 USD | 3,63,000 RUB | 22,87,000 RUB | Cheboksary |
| Kemerovo State Medical University (Govt. hostel) | 4,46,000 RUB + 1500 USD | 4,31,000 RUB | 26,01,000 RUB + 1500 USD | Kemerovo |
| Kemerovo State University | 4,40,000 RUB + 1500 USD | 4,25,000 RUB | 25,65,000 RUB + 1500 USD | Kemerovo |
| North Western State Medical University | 6,31,000 RUB + 1500 USD | 6,10,000 RUB | 36,86,000 RUB + 1500 USD | Saint Petersburg |
| Northern State Medical University | 4,19,000 RUB + 1500 USD | 3,98,000 RUB | 24,09,000 RUB + 1500 USD | Arkhangelsk Oblast |
| Kursk State Medical University | 7000 USD + 1500 USD | 6900 USD | 41500 USD + 1500 USD | Kursk |
| Mordovia State Medical University | 4,66,000 RUB + 1500 USD | 4,51,000 RUB | 27,21,000 RUB + 1500 USD | Mordovia |
| Kazan State Medical University (govt host) | 6,95,000 RUB + 1500 USD | 6,73,000 RUB | 40,60,000 RUB + 1500 USD | Kazan |
| Rostov State Medical University | 4,50,000 RUB + 1500 USD | 3,66,000 RUB | 22,11,000 RUB + 1500 USD | Rostov |
| Altai State Medical University | 4,85,500 RUB + 1500 USD | 4,64,500 RUB | 28,08,000 RUB + 1500 USD | Altai |
| North Caucasian State Medical Academy | 3,95,500 RUB + 1500 USD | 3,80,000 RUB | 22,95,500 RUB + 1500 USD | Stavropol |
| Sevastopol State University | 3,94,500 RUB + 1500 USD | 3,70,000 RUB | 22,44,500 RUB + 1500 USD | Sevastopol |
| Astrakhan State Medical University | 3,97,000 RUB + 1500 USD | 3,80,000 RUB | 22,97,000 RUB + 1500 USD | Astrakhan |
| Kuban State University | 5,33,500 RUB + 1500 USD | 5,12,000 RUB | 30,93,500 RUB + 1500 USD | Kuban |
| Maikop State University | 3,89,000 RUB + 1500 USD | 3,74,000 RUB | 22,59,000 RUB + 1500 USD | Maykop |
| Volgograd State Medical University | 5,40,000 RUB + 1500 USD | 5,25,000 RUB | 31,65,000 RUB + 1500 USD | Volgograd |
| Privolzhsky Research Medical University | 6,17,000 RUB + 1500 USD | 5,96,000 RUB | 35,97,000 RUB + 1500 USD | Nizhny Novgorod |
| First Moscow State Medical University | 10,00,000 RUB + 1500 USD | 8,30,000 RUB | 51,50,000 RUB | Moscow |
| Far Eastern Federal University | 5,20,500 RUB + 1500 USD | 4,99,500 RUB | 30,18,000 RUB + 1500 USD | Vladivostok |
| Ulyanovsk State Medical University | 4,47,500 RUB + 1500 USD | 4,26,000 RUB | 25,77,500 RUB + 1500 USD | Ulyanovsk |
| Mari State Medical University | 7500 USD + 1500 USD | 5000 USD | 32,500 USD + 1500 USD | Mari |
| Samara State Medical University | 5,00,000 RUB + 1500 USD | 4,85,000 RUB | 29,25,000 RUB + 1500 USD | Gagarina |
| Derzhavin Tambov State Medical University | 4,46,000 RUB + 1500 USD | 4,25,000 RUB | 25,71,000 RUB + 1500 USD | Tambov |
| Crimea Federal University | 3,80,000 RUB + 1500 USD | 3,45,000 RUB | 21,05,000 RUB + 1500 USD | Simferopol |
| North Ossetian State Medical Academy | 4,19,000 RUB + 1500 USD | 4,00,000 RUB | 24,19,000 RUB + 1500 USD | Vladikavkaz |
| Ural State Medical University | 4,09,000 RUB + 1500 USD | 3,86,000 RUB | 23,39,000 RUB + 1500 USD | Yekaterinburg |
| Omsk State Medical University | 4,06,000 RUB + 1500 USD | 3,85,000 RUB | 23,31,000 RUB + 1500 USD | Omsk |
| Kabardino Balkarian State University | 3,77,500 RUB + 1500 USD | 3,56,000 RUB | 21,57,500 RUB + 1500 USD | Nalchik |
| Kirov State Medical University | 4,55,500 RUB + 1500 USD | 4,34,500 RUB | 26,28,000 RUB + 1500 USD | Kirov |
| Chita State Medical University | 4,55,500 RUB + 1500 USD | 4,34,500 RUB | 26,28,000 RUB + 1500 USD | Chita |
| North-Caucasus Federal University | 3,80,500 RUB + 1500 USD | 3,59,500 RUB | 21,78,000 RUB + 1500 USD | Stavropol |
| Amur State Medical University | 2,97,000 RUB + 1500 USD | 2,76,000 RUB | 16,77,000 RUB + 1500 USD | Blagoveshchensk |
| Siberian State University | 4,92,600 RUB + 1500 USD | 4,71,000 RUB | 28,47,600 RUB + 1500 USD | Tambov |
| Pskov State University | 3,85,040 RUB + 1500 USD | 3,64,040 RUB | 22,05,240 RUB + 1500 USD | Pskov |
| Chechen State Medical University | 4,25,000 RUB + 1500 USD | 4,04,000 RUB | 24,45,000 RUB + 1500 USD | Grozny |
| Orel State Medical University (Govt. hostel) | 4,03,000 RUB + 1500 USD | 3,90,000 RUB | 23,52,000 RUB + 1500 USD | Oryol oblast |
| Ryazan State Medical University (Govt. hostel) | 5,66,000 RUB + 1500 USD | 5,45,000 RUB | 32,91,000 RUB + 1500 USD | Ryazan |
Note: Amounts are subject to change as per exchange rate (1 USD = 71 Rubles approx., 1 Ruble = 1.30 INR).
Eligibility for MBBS in Russia for Indian Students
The eligibility criteria are exactly as prescribed by the National Medical Commission (NMC) for studying MBBS abroad. Below are the key requirements:
- 50% Marks – Minimum 50% aggregate in Physics, Chemistry, and Biology in Class 12 (40% for SC/ST/OBC candidates).
- NEET Qualification – Must have qualified NEET in 2026, 2025, or 2024. Only NEET‑qualified students can appear for the NEXT/FMGE in India after returning.
- Minimum Age : The student must be at least 17 years old by 31st December of the admission year.
Top Medical Universities in Russia –2026
Russia is home to the largest number of Indian medical students, thanks to its many high‑quality government universities. Some of the most preferred universities for 2026 are:
- Amur State Medical University – Lowest fees (₹16.77 Lakhs + USD)
- Crimea Federal University – Approx. ₹21 Lakhs
- Kabardino Balkarian State University – Approx. ₹21.5 Lakhs
- North Caucasian State Medical Academy – Approx. ₹22.9 Lakhs
- Bashkir State Medical University – Approx. ₹26.7 Lakhs
- Kazan State Medical University – Approx. ₹40.6 Lakhs
- First Moscow State Medical University – Highest (₹51.5 Lakhs)
Is MBBS from Russia valid in India ? (NMC &WHO Recognition)
Yes, the MBBS degree from Russia is recognised by WHO and NMC, making it valid in India and many other countries.
- All our partner universities are listed on the WDOMS (World Directory of Medical Schools).
- The NMC advises students to choose only universities listed on WDOMS.
- Russian medical universities award an MD (Physician) degree, equivalent to MBBS in India.
MBBS in Russia – Duration & Medium of Instruction
The MBBS course in Russia is 5 years and 8 months (including 1‑year internship), commonly referred to as 6 years. The entire course is taught in English for international students.
Why Study MBBS in Russia ?
- No Donation – Admission purely based on eligibility.
- Global Recognition – WHO and NMC recognised universities.
- Affordable Fees – Total fees starting as low as ₹16 lakhs.
- English Medium – Complete course in English.
- Large Indian Community – Over 20,000 Indian students in Russia.
About Russia for Indian Students Planning MBBS
Russia is the world’s largest country, with capital Moscow. Population 14.42 crores. Literacy rate 99.69%. Summer temperature 11° to 23°C, winter -10°C. India-Russia flight duration approx. 6 hours 28 minutes from Delhi. The country has over 80 government medical universities with global recognition.
Related Pages :

